I-Conveyor Stainless Steel Chains -SS881M Side Flexing Chains
I-SS8157 Amaketanga Aqondile Awodwa
Uhlobo lweChain | Ububanzi Beplate | Amandla okuqina aphezulu | Umthwalo osebenzayo(Ubukhulu) | Irediyasi(imizuzu) | Isisindo | |||
mm | intshi | 420/430(imiz kn) | 420/430(kn) | mm | Kg/m | |||
I-SS881M-K325 | 82.6 | 3.25 | 5.6 | 2 | 460 | 2.65 | ||
I-SS881M-K450 | 114.3 | 4.50 | 5.6 | 2 | 460 | 3.25 | ||
I-SS881M-K600 | 152.4 | 6.00 | 5.6 | 2 | 600 | 4.10 | ||
I-SS881M-K750 | 190.5 | 7.50 | 5.6 | 2 | 600 | 5.02 | ||
Iphimbo:38.1mm | I-Pin Dia(Ubukhulu):6.35 mm | |||||||
Impahla: ; insimbi engagqwali ye-ferritic (magnetic)Phina impahla:insimbi engagqwali. | ||||||||
Ubude obukhulu bokuthutha: 15meters. | ||||||||
Amathrekhi ekhona noma amadiski ajikayo angakhethelwa ezokuthutha ezigobile. | ||||||||
Ukupakisha: 10 izinyawo=3.048 M/box 26pcs/m |
Isicelo
Ilungele ukudla
iziphuzo ezibandayo
izindawo zokuphisa utshwala
ukugcwalisa ingilazi yamabhodlela
imboni yewayini
ubisi
ushizi
ukukhiqizwa kukabhiya
ukuthambekela kokudlulisa
ukufakwa emathinini nasekufakweni kwemithi
Izinzuzo
Lawa Amaketangouphawungokusebenza okuphezuluiyalayisha, imelana kakhulu nokugqoka kanye nezindawo ezidlulisayo eziyisicaba futhi ezishelelayo. Amaketanga angasetshenziswa ezinhlelweni eziningi futhi awagcini nje ngeBhizinisi Leziphuzo.
I-Stainless Steel SS881 M Magnetic Table Top Chain, Side Flexing Chains, SS881 MO Magnet Optimal, amandla aqinile aphezulu, angenawo amathebhu noma ama-bevel emaketangeni - asuswa kalula ukuze alungiswe noma ahlanzwe, afanele ukuhambisa amabhodlela engilazi, imboni kabhiya.