Ifektri yethu inesikhunta esiningi sokudlulisa izesekeli.83 iketango eliguquguqukayowuhlobo olusha lwamabhande okudlulisa.
Ifanele ukuphakamisa nokubamba ukulethwa kwezikhwama zokudla okulula namabhokisi okudla okulula. Imikhiqizo enesimo esingajwayelekile yenza ibhulashi lilingane kahle. Khetha ibanga elifanele lebhulashi ngokuya ngosayizi wokudlulisa. I-engeli kanye nemvelo kuzothinta i-Engeli yokuphakamisa yesidluliseli.
Uma ufuna ukwazi okwengeziwe, ungakwazithinta mina
Sine-chain plates namanye amapharamitha:
Uhlobo lweChain
| Ububanzi bepuleti | Iphimbo | RS(imizuzu) | I-RB(imizuzu) | isisindo | Indiza Ephakeme | |
mm | MM | mm | mm | Kg/m | mm | ||
44series amaketanga Flexible | 44.0 | 25.4 | 150 | 120 | 0.72 | 3.0/5.5/9.0/27 | |
63A Amaketanga aguquguqukayo | 63.0 | 25.4 | 150 | 120 | 0.8 | ||
63B Steel Top Chains | 63.0 | 25.4 | 150 | 120 | 1.1 | ||
63C Ngezindiza | 63.0 | 25.4 | 150 | 120 | 1.16 | 5.5/7/12/17 | |
63 Iketango eliphezulu le-Friction | 63 | 25.4 | 150 | 120 | 0.92 | ||
63 Iketango elingaphezulu le-Flat friction | 63 | 25.4 | 150 | 120 | 1.0 | ||
63 Iketango eligelezayo | 63 | 25.4 | 150 | 120 | 0.78 | ||
63 Iketango le-Scraper | 63 | 25.4 | 150 | 120 | 0.83 | ||
63 Iketanga elisuliwe | 63 | 25.4 | 150 | 120 | 0.96 | ||
63 V-block chain | 63 | 25.4 | 150 | 120 | 1.0 | ||
63Flexible Gripper chain | 63 | 2.4 | 150 | 120 | 0.91 | ||
83 uchungechunge Flexible chain | 83 | 33.5 | 160 | 120 | 1.25-1.5 | 15/20/30/40/50 | |
103 uchungechunge Flexible chain | 103 | 35.5 | 170 | 120 | 1.5-2.7 | 20-45 | |
140 uchungechunge Flexible chain | 140 | 38.0 | 200 | 120 | 2.1 | ||
140 uchungechunge plain Chain | 140 | 33.5 | 250 | 120 | 2.1 | ||
175 uchungechunge plain Chain | 175 | 33.5 | 350 | 120 | 2.5 | ||
295 uchungechunge plain Chain | 295 | 33.5 | 600 | 120 | 3.5 | ||
Izinto zepuleti | I-POM | Phina impahla | Insimbi engagqwali | ||||
Ukupakisha | ibhokisi elilodwa = 10ft = 3.048m 1 m = izingcezu ezingu-39 | ||||||
· Ubude obukhulu bokudlulisa ≤12 amamitha, | |||||||
.Ubukhulu bokungezwani komthwalo ≤2100N | |||||||
.Isivinini esikhulu: Isithambiso esingu-V <80 m/min, V ukomisa ngaphansi kuka-50 m/min |
Isikhathi sokuthumela: Feb-24-2023